Charges & Collections by Payor
Collection lag matrix showing when service month revenue is collected
Lag Matrix ($K)
| Jul | Aug | Sep | Oct | Nov | Dec | Jan | Total Charges | Collected % | |
|---|---|---|---|---|---|---|---|---|---|
| Jul 2025 | $812K | $142K | $32K | $8K | $2K | $1K | $0K | $1,180K | 84.2% |
| Aug 2025 | -- | $845K | $158K | $28K | $12K | $3K | $1K | $1,210K | 86.5% |
| Sep 2025 | -- | -- | $798K | $165K | $35K | $9K | $4K | $1,195K | 84.6% |
| Oct 2025 | -- | -- | -- | $822K | $152K | $42K | $11K | $1,240K | 82.8% |
| Nov 2025 | -- | -- | -- | -- | $856K | $148K | $38K | $1,260K | 82.7% |
| Dec 2025 | -- | -- | -- | -- | -- | $810K | $155K | $1,280K | 75.4% |
Collection % by Service Month